Transylvania Vintage
Tour 2024
A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
1 | 1 | WEST COMPETITION RACING | DUMITRASCU Dinu | POPOVICI Radu | MG A Roadster | 1959 | Ε | 1600 | ||
2 | 2 | Asociaţia Română Pentru Raliuri de Regularitate | HIVER Christian | HIVER Aurelia | AUSTIN Healey 3000 MKII BT7 | 1961 | Ε | 3000 | ||
3 | 3 | TRISKELION | KARAMPELAS John | DORI Stavria | FIAT/OSCA 1500 Pininfarina Coupe | 1964 | F | 1495 | ||
4 | 4 | AR.S.O.E. | LIAKOS Eleftherios | KATSOULA Demetra | FORD Anglia Super | 1965 | F | 1198 | ||
5 | 5 | TRISKELION | KARAVAS Dimitrios | KOLLYRI Ilianna | PEUGEOT 204 Cabriolet | 1967 | G | 1131 | ||
6 | 6 | Asociaţia Română Pentru Raliuri de Regularitate | RENCSIK Otto | POCOLA Adrian | VW 1300 | 1300 | G | 1295 | ||
7 | 7 | Asociaţia Română Pentru Raliuri de Regularitate | BALTEANU Catalin | BALTEANU Iulia | FIAT 124 BS Spider | 1970 | G | 1756 | ||
8 | 8 | Asociaţia Română Pentru Raliuri de Regularitate | CORNICIUC Ionut | PANAITESCU Vlad | MERCEDES BENZ 200/4 | 1972 | H | 2000 | ||
9 | 9 | LUZI Lucio | MAMBRETI Anna | MG B Roadster | 1976 | H | 1978 | |||
10 | 10 | FUNKE Reinhard | LARCH Sylvia | PORSCHE 911 Carrera 3.0 | 1976 | H | 3000 | |||
11 | 11 | KOPER Maarten | BOSMAN Bram | ALPINE A310 | 1977 | I | 2700 | |||
12 | 12 | AUTO ES MOTOR VETERAN | SZABO-JILEK Adam | SZABO-JILEK Agnes | DATSUN 280Z | 1978 | I | 2786 | ||
13 | 14 | Asociaţia Română Pentru Raliuri de Regularitate | COSMIN Pavel | TBA | PORSCHE 911 Turbo | 1978 | I | 3299 | ||
14 | 15 | Asociaţia Română Pentru Raliuri de Regularitate | TARALUNGA Craita | TBA | MARLIN Roadster | 1979 | I | 1998 | ||
15 | 16 | Asociaţia Română Pentru Raliuri de Regularitate | OGNEAN Viorel-Stefan | TBA | PORSCHE 911 sc | 1980 | I | 2994 | ||
16 | 17 | KOPER-GROENEVELT Saskia | KOLADER Marion | BLMC Mini | 1981 | I | 999 | |||
17 | 18 | MISCHKA Gerhard | MISCHKA Evelyn | PORSCHE 944 | 1983 | J | 2500 | |||
18 | 19 | TRISKELION | ANTONOPOULOS Aris | BOURMA Pelly | PORSCHE 944 | 1984 | J | 2500 | ||
19 | 20 | CRUCIFIX Christian | HUGO Jennifer | PEUGEOT 205 | 1985 | J | 2000 | |||
20 | 21 | Asociaţia Română Pentru Raliuri de Regularitate | MURES Adrian | RUS Silviu | MERCEDES BENZ 190E | 1985 | J | 2000 | ||
21 | 22 | Asociaţia Română Pentru Raliuri de Regularitate | BUSCA Dragos | BUSCA Ruxandra | MERCEDES BENZ 560 SL | 1987 | ΥΤ | 5547 | ||
22 | 23 | SCUDERIA CAMPIDOGLIO | MOTTIRONI Pierluigi | QUINTILIANI Daniela | ALFA ROMEO S3 Spider | 1988 | ΥΤ | 1962 | ||
23 | 24 | ZEREFOS Jim | ZEREFOS Koula | BMW 316 Baur | 1989 | ΥΤ | 1600 | |||
24 | 25 | PUS Karl | PUS Christina | PORSCHE 911 Carrera 3.2 | 1989 | ΥΤ | 3164 | |||
25 | 26 | Asociaţia Română Pentru Raliuri de Regularitate | JERCA Andrei | PASCU Alina | LANCIA Delta HF Integrale | 1991 | ΥΤ | 1995 | ||
26 | 27 | SCUDERIA CAMPIDOGLIO | GIUSTINI Carlo | MIZINA Svetlana | MERCEDES BENZ W124 Coupe | 1991 | ΥΤ | 2000 | ||
@ Honorably president of the Organizing Committee | @RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew | *POSITION ON FINAL ENTRY LIST WILL BE ACCORDING TO CAR AGE Position 1-2-3 will be given to last year’s winner, second and third |
Please send your entry form to info@triskelion.gr
You may also download the itinerary by clicking here.
Date | Departure | Time | Distance | Arrival | Time | Stops | |
Saturday | 22-Jun | Arrival in ORADEA | 12:00 | 00,00 km | RAMADA HOTEL | 12:00 | |
Saturday | 22-Jun | Administrative Control | 14:00 | 00,00 km | 18:00 | Welcoming of participants. Administrative Control, Scrutineering, Distribution of Rally material. | |
Saturday | 22-Jun | Participants Briefing | 19:00 | 00,00 km | End of participants Briefing | 20:00 | Briefing on TVT2024 |
Saturday | 22-Jun | Dinner | 20:00 | 00,00 km | Dinner | 23:00 | Welcome dinner (Included in the E.F.) |
Date | Departure | Time | Distance | Arrival | Time | Stops | |
Sunday | 23-Jun | RAMADA HOTEL | 9:00 | 02,9 Km | ORADEA MEDIEVAL CITADEL | 9:30 | Getting ready for the official Start TVT2024 |
Sunday | 23-Jun | ORADEA MEDIEVAL CITADEL | 9:30 | 110,34 Km | FARMERS HOUSE | 12:00 | Cofee&Refuel break (Included in the E.F.) |
Sunday | 23-Jun | FARMERS HOUSE | 12:30 | 75,96 km | ART 1000 CHALET | 14:30 | Lunch break (Included in the E.F.) |
Sunday | 23-Jun | ART 1000 CHALET | 16:00 | 96,06 km | CLUJ-NAPOCA | 18:30 | Overnight at RADISSON BLU Cluj, Dinner ( included in the E.F. ) |
Saturday | 22-Jun | Dinner | 20:30 | 00,00 km | Dinner | 23:30 | Dinner at CHIOS Restaurant (Included in the E.F.) |
281,26 km | |||||||
Date | Departure | Time | Distance | Arrival | Time | Stops | |
Monday | 24-Jun | CLUJ-NAPOCA | 10:00 | 114,58 km | Castel Haller | 12:30 | Lunch Break at Castel Haller (included in the E.F.) |
Monday | 24-Jun | Castel Haller | 14:30 | 114,36 km | Sighisoara | 17:30 | Overnight in Sighisoara Medieval Fortress |
Monday | 24-Jun | Sighisoara | 20:00 | 0 | Sighisoara | 23:00 | Traditional Dinner at GuestHouse AltePost (Included in the E.F.) |
227,00 km | |||||||
Date | Departure | Time | Distance | Arrival | Time | Stops | |
Tuesday | 25-Jun | Sighisoara | 10:00 | 82,62 km | Jidvei | 12:00 | Lunch break at Castel Bethlen Haller (Included in the E.F.) |
Tuesday | 25-Jun | Jidvei | 14:00 | 100,52 km | Sibiu | 17:00 | Mercure Arsenal Hotel Sibiu |
Tuesday | 25-Jun | Sibiu | 17:00 | 0,00 km | Sibiu | 21:00 | Free time in SIBIU |
Tuesday | 25-Jun | Sibiu | 21:00 | 42km | Mercure Arsenal Hotel Sibiu | 22:00 | NIGHT STAGE |
225,14 km | |||||||
Date | Departure | Time | Distance | Arrival | Time | Stops | |
Wednesday | 26-Jun | Sibiu | 10:00 | 4,1 km | Astra Outdoor Museum Sibiu | 10:10 | Guided visit to Astra Museum- The largest outdoor museum in Europe (included in the E.F.) |
Wednesday | 26-Jun | Astra Outdoor Museum Sibiu | 12:00 | 20,93 km | Paltinis | 12:35 | Lunch break at CastleNor (Included in the E.F). |
Wednesday | 26-Jun | Paltinis | 14:00 | 103,40 km | ALBA IULIA | 17:00:00 PM | TVT 2024 Finish – ALBA IULIA CITADEL |
128,43 km | |||||||
Wednesday | 26-Jun | 20:00:00 PM | PRIZE GIVING CEREMONY – MEDIEVAL CITADEL RESTAURANT | 24:00:00 PM | Overnight at Transilvania Hotel | ||
863,73 km | |||||||
Total Rally Kilometres | 863.73 km |
The length of the Transylvania Vintage Tour is approx 860 km, with 18 Regularity Tests. The tour is divided into 4 legs and 11 Sections. The interval between cars is 1 minute.
The breakdown of the route as well as its time controls, passage controls, neutralisation periods etc. are described on the road book which gives the crews all information they require to complete the route correctly (such as, for example, tulip diagrams, maps, etc.).
PLEASE FIND THE PDF OF REGULATIONS BY CLICKING HERE.
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the race.
RESULTS DAY 1
Special Stage 3 STANA DE VALE A
Special Stage 3 STANA DE VALE B
RESULTS DAY 2
TOTAL RESULTS (day 1 day 2) CATEGORY
RESULTS DAY 3
TOTAL RESULTS (day 1 day 2 day 3)
TOTAL RESULTS (day 1 – day 3) CATEGORY
RESULTS DAY 4
TOTAL RESULTS (day 1 day 2 day 3 DAY 4)