Transylvania Vintage
Tour 14-18 June 2026
| A/A | NO | CLUB/TEAM | DRIVER | NATIONALITY | CODRIVER | NATIONALITY | CAR | YEAR | CAT | CC |
| 1 | 1 | POLLET Peter | de GROOT Alexander | BENTLEY Racer | 1940 | D | 7500 | |||
| 2 | 2 | Bellrose Classic | SYEN Patrick | VANRUNXT KUSTERS Paul | BENTLEY Justine Peking to Paris | 1950 | E | 6500 | ||
| 3 | 3 | The B Team | de BAAT Marco | VAN DER BOOR Hans | BENTLEY Mark VI | 1951 | E | 4500 | ||
| 4 | 4 | Asociaţia Română Pentru Raliuri de Regularitate | HIVER Christian | HIVER Aurelia | AUSTIN Healey 3000 MK II BT7 | 1961 | F | 3000 | ||
| 5 | 5 | TRISKELION | BUSH Julian | PAPWORTH Simon | MGB Roadster | 1964 | F | 1798 | ||
| 6 | 6 | PAGODA SL KLUB POLSKA | MUSZYNSKI Adam | MUSZYNSKI Jolanta | PORSCHE 356C | 1964 | F | 1600 | ||
| 7 | 7 | PAGODA SL KLUB POLSKA | Kieler Hubert | Kieler Izabela | MERCEDES BENZ W113 230 SL | 1964 | F | 2281 | ||
| 8 | 8 | de BAKKER Yves | GEENS Johan | PORSCHE 356 Cabrio | 1965 | F | 1582 | |||
| 9 | 9 | PAGODA SL KLUB POLSKA | JUSZCZYK MARIUSZ | BAUER Anneliese | MERCEDES BENZ W113 230 SL | 1965 | F | 2281 | ||
| 10 | 10 | PAGODA SL KLUB POLSKA | MALKOWSKI KRZYSZTOF | Uzarowicz PAWEL | MERCEDES BENZ W113 230 SL | 1965 | F | 2281 | ||
| 11 | 11 | KEIJSER Ton | KEIJSER Mariken | AUSTIN Healey 3000 MKIII | 1966 | F | 3000 | |||
| 12 | 12 | van ZANTEN Edward | van ZANTEN Mirjam | PEUGEOT 404 Coupe | 1967 | F | 1600 | |||
| 13 | 14 | PAGODA SL KLUB POLSKA | Mościcki Artur | Bubła Monika | BMW 1600-2 | 1967 | F | 1573 | ||
| 14 | 15 | PAGODA SL KLUB POLSKA | CHACHULSKI Matthisa | CHACHULSKI Agathe | MERCEDES BENZ W113 280 SL | 1969 | F | 2748 | ||
| 15 | 16 | ACE CLASSIC CARS | VÁMOS László | KOSIK Éva / VÁMOS László Zoltán | LAMBORGHINI Espada 400GT | 1970 | F | 3299 | ||
| 16 | 17 | PAGODA SL KLUB POLSKA | ZOLEDOWSKI Robert | ZOLEDOWSKI Monika | MERCEDES-BENZ 280SL W113 | 1970 | F | 2748 | ||
| 17 | 18 | PAGODA SL KLUB POLSKA | BRUKSZO Pawel | BRUKSZO Agnieszka | BMW 2002 Ti | 1970 | F | 1977 | ||
| 18 | 19 | PAGODA SL KLUB POLSKA | Dariusz Swiderski | SWIDERSKA Malgorzata | BMW 2002 Ti | 1970 | F | 1990 | ||
| 19 | 20 | BEECHENER Richard | FAULKNER Kanami | TRIUMPH TR6 | 1971 | G | 2500 | |||
| 20 | 21 | TRISKELION | HEKERLE Harald | SCHNEIDER Brigitte | BMW 2002 Touring | 1973 | G | 1990 | ||
| 21 | 22 | Asociaţia Română Pentru Raliuri de Regularitate | CHIRIȚĂ Alexandru | OLOGU-CHIRIȚĂ Alexandra | MGB Roadster | 1975 | G | 1798 | ||
| 22 | 23 | TRISKELION | KOLLIOPOULOS Dimitrios | RIGOPOULOU Dimitra | BL Mini 1000 | 1977 | G | 998 | ||
| 23 | 24 | Asociaţia Română Pentru Raliuri de Regularitate | PAVEL Cosmin | MIREA Claudia | PORSCHE 911 Turbo | 1978 | G | 3299 | ||
| 24 | 25 | Asociaţia Română Pentru Raliuri de Regularitate | ȚARĂLUNGĂ Crăița | Chiriac Loredana | MERLIN Campell | 1979 | G | 1998 | ||
| 25 | 26 | GALKOWSKI Dominik | Białkiewicz-Gałkowska Nina | BMW 323i | 1979 | G | 2316 | |||
| 26 | 27 | MIHALCEA George | MIHALCEA Lidia-Cristina | BMW 316 | 1980 | G | 1767 | |||
| 27 | 28 | HOLLINEK Richard Sr. | HOLLINEK Richard Jr. | PORSCHE 924 | 1980 | G | 2000 | |||
| 28 | 29 | Asociaţia Română Pentru Raliuri de Regularitate | GEORGESCU Adrian | GEORGESCU Liliana | RENAULT 5 Alpine | 1981 | H | 1397 | ||
| 29 | 30 | PAGODA SL KLUB POLSKA | RAJWA Szymon | RAJWA Piotr | MERCEDES-BENZ 230E (W123) | 1981 | H | 2289 | ||
| 30 | 31 | MISCHKA Gerhard | MISCHKA Evelyn | PORSCHE 944 | 1983 | H | 2500 | |||
| 31 | 32 | Asociaţia Română Pentru Raliuri de Regularitate | BUSCA Dragos | Zamfirescu Raluca | PORSCHE 944 Turbo | 1985 | H | 2457 | ||
| 32 | 33 | TRISKELION | NOUH Khaled | KOPTANE EMAD | ALFA ROMEO GT 1600 | 1973 | G | 1570 | ||
| 33 | 34 | CARPATHIA CLASSIC | SOCACIU Vlad | DRAGAN Daniela Raluca | PORSCHE 928 S4 | 1987 | YT | 4957 | ||
| 34 | 35 | Van Den HEUVEL Jan | ROUSSEAU Paul | MERCEDES-BENZ R107 300SL | 1987 | YT | 3000 | |||
| 35 | 36 | Asociaţia Română Pentru Raliuri de Regularitate | PATRICHI Paul | Anne Nebert | MORGAN Plus 8 | 1989 | YT | 3532 | ||
| 36 | 37 | Asociaţia Română Pentru Raliuri de Regularitate | JERCA Andrei | JERCA Alina | LANCIA Delta Integrale HF | 1991 | YT | 1995 | ||
You may also download the itinerary by clicking here.
| Date | Departure | Time | Distance | Arrival | Time | Stops | |
| Sunday | 14-Jun | Arrival at Conacul lui Maldăr | 12:00 | 00,00 km | Conacul lui Maldăr | 12:00 | |
| Sunday | 14-Jun | Administrative Control | 14:00 | 00,00 km | 18:00 | Welcoming of participants. Administrative Control, Scrutineering, Distribution of Rally material. | |
| Sunday | 14-Jun | Participants Briefing | 18:00 | 00,00 km | End of participants Briefing | 19:00 | Briefing on TVT2026 |
| Sunday | 14-Jun | Dinner | 19:00 | 00,00 km | Dinner | 23:00 | Welcome dinner (Included in the E.F.) |
| Date | Departure | Time | Distance | Arrival | Time | Stops | |
| Monday | 15-Jun | Conacul lui Maldăr | 10:00 | 53,00 Km | RÂNCA | 11:30 | Cofee break (Included in the E.F.) |
| Monday | 15-Jun | RÂNCA | 12:00 | 93,00 Km | NEDEI Hotel&Spa | 14:30 | Lunch break (Included in the E.F.) |
| Monday | 15-Jun | NEDEI Hotel&Spa | 16:00 | 40,00 km | ALBA IULIA CITADEL | 17:30 | Overnight at ONE Hotel ALBA IULIA (Free Night) |
| 186 km | |||||||
| Date | Departure | Time | Distance | Arrival | Time | Stops | |
| Tuesday | 16-Jun | ALBA IULIA CITADEL | 10:00 | 125 km | RIMETEA | 13:30 | Lunch Break at CONACUL SECUIESC (included in the E.F.) |
| Tuesday | 16-Jun | RIMETEA | 15:30 | 62 km | CLUJ-NAPOCA | 17:00 | Overnight in ELANIA RESORT&SPA |
| Tuesday | 16-Jun | CLUJ-NAPOCA | 20:00 | ELANIA RESORT | 22:00 | Dinner included in the E.F. | |
| 187 km | |||||||
| Date | Departure | Time | Distance | Arrival | Time | Stops | |
| Wednesday | 17-Jun | CLUJ-NAPOCA | 10:00 | 106 km | OGRA | 12:45 | Lunch break at Castel Haller (Included in the E.F.) |
| Wednesday | 17-Jun | Castel Haller | 14:30 | 105 km | SIGHIȘOARA | 17:30 | Overnight in SIGHISOARA MEDIEVAL CITADEL (free night) |
| 211 km | |||||||
| Date | Departure | Time | Distance | Arrival | Time | Stops | |
| Thursday | 18-Jun | SIGHIȘOARA | 10:00 | 110km | ALBOTA TROUT FARM | 12:30 | Lunch break at ALBOTA TROUT FARM (Included in the E.F.) |
| Thursday | 18-Jun | ALBOTA TROUT FARM | 14:00 | 35 km | BALEA LAC | 14:30 | TRANSFAGARASAN SPECIAL STAGE |
| Thursday | 18-Jun | TRANSFAGARASAN | 14:30 | 71km | SIBIU | 17:30 | Overnight at HILTON HOTEL |
| Thursday | 18-Jun | HILTON HOTEL | 20:30:00 PM | PRIZE GIVING CEREMONY – HILTON HOTEL | 24:00:00 PM | ||
| 216 km | |||||||
| Total Rally Kilometres | 800 km |
The length of the Transylvania Vintage Tour is approx 860 km, with 18 Regularity Tests. The tour is divided into 4 legs and 11 Sections. The interval between cars is 1 minute.
The breakdown of the route as well as its time controls, passage controls, neutralisation periods etc. are described on the road book which gives the crews all information they require to complete the route correctly (such as, for example, tulip diagrams, maps, etc.).
PLEASE FIND THE PDF OF REGULATIONS BY CLICKING HERE.
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the race.

