Transylvania Vintage
Tour 2026
| A/A | No | Club/Team | Driver | Nat/ty | Co-driver | Nat/ty | CAR | Year | CAT | CC |
| @ Honorably president of the Organizing Committee | @RESERVED: An individual or Club that already paid the entry as described on regulations to reserve a position and still has to decide on car and crew | *POSITION ON FINAL ENTRY LIST WILL BE ACCORDING TO CAR AGE Position 1-2-3 will be given to last year’s winner, second and third |
Please send your entry form to info@triskelion.gr
You may also download the itinerary by clicking here.
| Date | Departure | Time | Distance | Arrival | Time | Stops | |
| Sunday | 14-Jun | Arrival at Conacul lui Maldăr | 12:00 | 00,00 km | Conacul lui Maldăr | 12:00 | |
| Sunday | 14-Jun | Administrative Control | 14:00 | 00,00 km | 17:30 | Welcoming of participants. Administrative Control, Scrutineering, Distribution of Rally material. | |
| Sunday | 14-Jun | Participants Briefing | 18:00 | 00,00 km | End of participants Briefing | 19:00 | Briefing on TVT2026 |
| Sunday | 14-Jun | Dinner | 19:30 | 00,00 km | Dinner | 23:00 | Welcome dinner (Included in the E.F.) |
| Date | Departure | Time | Distance | Arrival | Time | Stops | |
| Monday | 15-Jun | Conacul lui Maldăr | 10:00 | 53,00 Km | RÂNCA | 12:00 | Cofee break (Included in the E.F.) |
| Monday | 15-Jun | RÂNCA | 12:30 | 93,00 Km | NEDEI Hotel&Spa | 15:00 | Lunch break (Included in the E.F.) |
| Monday | 15-Jun | NEDEI Hotel&Spa | 16:30 | 40,00 km | ALBA IULIA CITADEL | 18:00 | Overnight at ONE Hotel ALBA IULIA (Free Night) |
| 186 km | |||||||
| Date | Departure | Time | Distance | Arrival | Time | Stops | |
| Tuesday | 16-Jun | ALBA IULIA CITADEL | 10:00 | 125 km | RIMETEA | 13:30 | Lunch Break at CONACUL SECUIESC (included in the E.F.) |
| Tuesday | 16-Jun | RIMETEA | 15:30 | 62 km | CLUJ-NAPOCA | 17:00 | Overnight in ELANIA RESORT&SPA |
| Tuesday | 16-Jun | CLUJ-NAPOCA | 20:00 | ELANIA RESORT | 22:00 | Dinner included in the E.F. | |
| 187 km | |||||||
| Date | Departure | Time | Distance | Arrival | Time | Stops | |
| Wednesday | 17-Jun | CLUJ-NAPOCA | 10:00 | 106 km | OGRA | 13:00 | Lunch break at Castel Haller (Included in the E.F.) |
| Wednesday | 17-Jun | Castel Haller | 14:30 | 102 km | SIGHIȘOARA | 17:30 | Overnight in SIGHISOARA MEDIEVAL CITADEL (free night) |
| 208 km | |||||||
| Date | Departure | Time | Distance | Arrival | Time | Stops | |
| Thursday | 18-Jun | SIGHIȘOARA | 10:00 | 110km | ALBOTA TROUT FARM | 12:30 | Lunch break at ALBOTA TROUT FARM (Included in the E.F.) |
| Thursday | 18-Jun | ALBOTA TROUT FARM | 14:00 | 40 km | BALEA LAC | 15:30 | TRANSFAGARASAN SPECIAL STAGE |
| Thursday | 18-Jun | TRANSFAGARASAN | 15:30 | 71km | SIBIU | 17:30 | Overnight at HILTON HOTEL |
| Thursday | 18-Jun | HILTON HOTEL | 20:30:00 PM | PRIZE GIVING CEREMONY – HILTON HOTEL | 24:00:00 PM | ||
| 224 km | |||||||
| Total Rally Kilometres | 805 km |
The length of the Transylvania Vintage Tour is approx 860 km, with 18 Regularity Tests. The tour is divided into 4 legs and 11 Sections. The interval between cars is 1 minute.
The breakdown of the route as well as its time controls, passage controls, neutralisation periods etc. are described on the road book which gives the crews all information they require to complete the route correctly (such as, for example, tulip diagrams, maps, etc.).
PLEASE FIND THE PDF OF REGULATIONS BY CLICKING HERE.
Calibration (odometer checking ) is crucial in such a long distance event.
Please pay attention to the calibration.
You will have plenty of time to calibrate your odometer before the start of the race.
RESULTS DAY 1
RESULTS DAY 2
RESULTS DAY 3
RESULTS DAY 4

